






















Property Attributes
- MLS#718144
- TypeTimeshare
- CountyOKALOOSA
- CityDestin
- AreaDestin
- NeighborhoodEmerald Grande
- Zip32541
- StyleCondominium
- Price$ 125,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX By the Sea
Property Description
Fractional Real Estate Ownership at the Emerald Grande. Each Fractional interest entitles the owner to 6 weeks of exclusive use per year. These weeks are call Annual Reserved Use Period. The "Use Periods" consist of two rotating consecutive summer weeks, plus four additional rotating weeks of use. By rotating the "Use Weeks" each year, all owners are given equal access to holiday periods. This Fractional Ownership Condo is a 3BR/3BA, 1,675SF with amazing Gulf views. Other features include stainless appliances, granite countertops, 9ft ceilings, crown molding, Italian porcelain floors, & more. Emerald Grande boast amazing amenities, including large pool area, shopping, restaurants, harbor activities and much more. Truly a Grande experience! Owner Financing Available!
Price History | |
---|---|
11/19/2014 | Listed $149,000 |
8/8/2016 | 7% - $139,000 |
9/19/2018 | 11% - $125,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven Self Cleaning, Range Hood, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
---|---|
Area | 14 - Destin |
As Is | Yes |
Assessment Amount | 502.60 |
Assessment Fees | Yes |
Energy | AC - Central Elect, Ceiling Fans, Heat Cntrl Electric, Water Heater - Elect |
Financing | Owner |
Project Facilities | BBQ Pit/Grill, Beach, Community Room, Dock, Dumpster, Elevators, Exercise Room, Game Room, Golf, Handicap Provisions, Marina, Pool, Sauna/Steam Room, Separate Storage, TV Cable, Whirlpool |
Rentals Allowed | Yes |
Sub Area | 1401 - Destin Beaches West |
Subdivision | EMERALD GRANDE |
Unit Number | 505 |
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable, Underground |
Zoning | Resid Multi-Family |
Interior Features
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Floor Tile, Floor WW Carpet, Lighting Recessed, Washer/Dryer Hookup, Wet Bar |
---|---|
Kitchen | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Tile, MBed Carpeted, MBed Sitting Area |
Rooms | Bedroom, Dining Room, Kitchen, Master Bathroom, Master Bedroom |
Stories | 1.0 |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Construction/siding | Concrete, Foundation On Piling, Steel, Stucco |
---|---|
Design | Condominium |
Exterior | Balcony, Hot Tub |
Parking Features | Guest |
Pool Y/N | Yes |
Waterfront | Gulf/Pass, Harbor, Unit Waterfront |
Waterfront: Waterfront Feet | 1100 |
Waterview | Bay, Gulf, Gulf/Pass, Harbor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool