














































Property Attributes
- MLS#835427
- TypeSingle Family
- CountyWALTON
- CitySanta Rosa Beach
- Area30A East
- NeighborhoodDana Beach Ph 1
- Zip32459
- StyleBeach House
- Price$ 2,150,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4739
Listing Provided Courtesy Of:
Taylor Allen Properties LLC
Data Source:
Emerald Coast Assoc of Realtors
Property Description
Welcome to the Heart of Seagrove, a unique, one of a kind 30A Beach home. The property consists of two spacious single level units each offering 3BR's w/bunks and sold fully furnished, rental ready. Owner recently replaced both HVAC units with the top of the line beach-protected units, new commercial washers and dryers, Tankless Hot water systems & Free standing Ice machines in both units. Prime location south of 30A, steps to the white sand beach and a short bike ride to Seaside. Create memories of a lifetime enjoying the Gulf views, Private Pool, and interior space large enough for that special family reunion. Rental income projection of $177,000.00 per year for both levels.
Elementary School | Middle School | High School |
---|---|---|
Dune Lakes Elementary School | Emerald Coast Middle School | South Walton High School |
Price History | |
---|---|
11/16/2019 | Listed $2,550,000 |
1/13/2020 | 4% - $2,450,000 |
2/5/2020 | 10% - $2,225,750 |
3/12/2020 | 1% - $2,220,000 |
5/28/2020 | 4% - $2,150,000 |
6/22/2020 | 2% - $2,125,000 |
8/11/2020 | 1% - $2,110,000 |
8/19/2020 | 1% - $2,100,000 |
9/8/2020 | 8% - $1,950,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven Self Cleaning, Range Hood, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Washer |
---|---|
Area | 18 - 30A East |
As Is | Yes |
Assessment Fees | No |
Elementary School | Dune Lakes |
Energy | AC - 2 or More, AC - Central Elect, Ceiling Fans, Heat Cntrl Electric, See Remarks, Water Heater - Elect, Water Heater - Two + |
Financing | Conventional, Other |
High School | South Walton |
Middle School | Emerald Coast |
Rooms | Bedroom, Family Room, Full Bathroom, Kitchen, Master Bathroom, Master Bedroom |
Sub Area | 1806 - South of 30 A East Beaches |
Subdivision | DANA BEACH PH 1 |
Unit Number | UNIT A & Unit B |
Utilities | Public Sewer, Public Water, TV Cable |
Zoning | Resid Multi-Family, See Remarks |
Interior Features
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Ceiling Vaulted, Floor Hardwood, Floor Tile, Furnished - All, Furnished - Some, Hallway Bunk Beds, Pantry, Renovated, Washer/Dryer Hookup, Window Treatment All |
---|---|
Kitchen | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Tile, MBath Whirlpool, MBed Balcony, MBed First Floor, See Remarks |
Stories | 2.0 |
Total Baths | 6.00 |
Total Bedrooms | 6 |
Exterior Features
Construction/siding | Roof Metal, Stucco |
---|---|
Design | Beach House |
Driveway Spaces | 7.00 |
Exterior | Balcony, BBQ Pit/Grill, Fenced Privacy, Patio Open, Pool - Heated, Pool - In-Ground, Porch, Shower |
Lot Description | Level, Within 1/2 Mile to Water |
Lot Dimensions | 56 x 150 |
Parking Features | Golf Cart Open, Guest |
Pool Y/N | Yes |
Waterview | Gulf |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool