







Property Attributes
- MLS#861529
- TypeRentals
- CountySANTA ROSA
- CityNavarre
- AreaNavarre-Gulf Breeze
- NeighborhoodRoss Crossing
- Zip32566
- Style
- Price$ 1,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Mary Ward Properties Llc
Property Description
Very nice home in Navarre with custom light fixtures. The kitchen is tiled and has GE appliances including refrigerator, microwave, washer and dryer~Master Bath has a garden tub and separate shower~Large privacy fenced yard for the children or pets~This home is within walking distance to the high school and the community athletic center which boasts of baseball, basketball and soccer fields~Come and live near the beaches!! (No cats)
Elementary School | Middle School |
---|---|
Holley-Navarre Elementary School | Holley-Navarre Middle School |
Price History | |
---|---|
12/29/2020 | Listed $1,500 |
General Features
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Oven Self Cleaning, Range Hood, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric |
---|---|
Area | 11 - Navarre/Gulf Breeze |
Elementary School | Holley-Navarre |
Energy | AC - Central Elect, Ceiling Fans, Heat Cntrl Electric, Water Heater - Elect |
Middle School | Holley-Navarre |
Pets Allowed Y/N | Restrictions Apply |
Restrictions | Lease Required, Not Warranted Dryer, Not Warranted Washer |
Sub Area | 1102 - East Navarre |
Subdivision | ROSS CROSSING |
Utilities/paid By: All Utilities | Tenant |
Zoning | Deed Restrictions, Resid Single Family |
Interior Features
Interior Features | Ceiling Cathedral, Fireplace, Floor Vinyl, Floor WW Carpet, Furnished - None, Kitchen Island, Split Bedroom, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
---|---|
Kitchen | First |
Living Room | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Garden Tub, MBed Cthdrl Ceiling, MBed First Floor, MBed Walk-in Closet |
Rooms | Bedroom, Breakfast Room, Dining Room, Garage, Kitchen, Living Room, Master Bedroom |
Stories | 1.0 |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.25 |
---|---|
Construction/siding | Frame, Roof Dimensional Shg, Siding Brick Some, Trim Vinyl |
Exterior | Fenced Back Yard, Fenced Privacy, Lawn Pump, Patio Covered, Sprinkler System |
Lot Description | Covenants, Easements, Interior |
Lot Dimensions | 72.6X148.7 |
Number of Garage Spaces | 2.00 |
Pool Y/N | No |
Total Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool