

Property Attributes
- MLS#862268
- TypeSingle Family
- CountyOKALOOSA
- CityCrestview
- AreaCrestview Area
- NeighborhoodCharleston Place
- Zip32536
- StyleCraftsman Style
- Price$ 275,240
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Adams Homes Realty Inc
Property Description
Many upgrades in this stunning 1920 sq ft home! You will find granite countertops in the kitchen, upgraded vinyl plank flooring throughout with stain resistant plush pile carpet in all 4 bedrooms. The master bath has a garden tub with window above and separate shower. On the exterior you can enjoy the 14x16 back covered porch.This home is elevation C with beautiful craftsman features.The kitchen has a breakfast bar and separate 10.10x13.6 dining area.The exterior includes a fully sodded yard with professional landscaping and automatic timer irrigation system.All this on a .26 acre lot in beautiful Charleston Place!
Elementary School | Middle School | High School |
---|---|---|
Bob Sikes Elementary School | Davidson Middle School | Crestview High School |
Price History | |
---|---|
1/12/2021 | Listed $271,240 |
General Features
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Oven Self Cleaning, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Warranty Provided |
---|---|
Area | 25 - Crestview Area |
As Is | No |
Assessment Amount | 350.00 |
Assessment Fees | Yes |
Elementary School | Bob Sikes |
Energy | AC - Central Elect, Double Pane Windows, Heat Cntrl Electric, Insulated Doors, Water Heater - Elect |
Financing | Conventional, FHA, VA |
High School | Crestview |
Homestead | No |
Middle School | Davidson |
Sub Area | 2503 - Crestview Northwest |
Subdivision | CHARLESTON PLACE |
Utilities | Electric, Public Water, Septic Tank |
Zoning | County, Resid Single Family |
Interior Features
Interior Features | Breakfast Bar, Ceiling Tray/Cofferd, Floor Vinyl, Floor WW Carpet New, Lighting Recessed, Newly Painted, Pantry, Pull Down Stairs, Washer/Dryer Hookup |
---|---|
Kitchen | First |
Mstr Bdrm/mstr Bath | MBath Double Vanity, MBath Separate Shwr, MBath Walk-In Closet, MBed Carpeted, MBed First Floor, MBed Trey Ceiling |
Rooms | Bedroom, Covered Porch, Dining Area, Garage, Great Room, Kitchen, Master Bedroom |
Stories | 1.0 |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.26 |
---|---|
Construction/siding | Brick, Roof Dimensional Shg, Slab, Trim Vinyl |
Design | Craftsman Style |
Exterior | Patio Covered, Porch Open, Sprinkler System |
Lot Description | Covenants, Level |
Lot Dimensions | 80x140 |
Number of Garage Spaces | 2.00 |
Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool