
Property Attributes
- MLS#867363
- TypeSingle Family
- CountyOKALOOSA
- CityCrestview
- AreaCrestview Area
- NeighborhoodMetes & Bounds
- Zip32539
- StyleRanch
- Year Built1977
- Taxes$ 1258
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1891
- Lot Size95.66 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
NATURE'S PARADISE There is a 3 Acre lake for fun with the family or just quiet Fishing. Large acreage with live oaks, hickory, magnolia and pine trees with abundant wild flowers, azaleas and blueberry bushes. Nice view of the lake from a large 28ft covered deck. Lake is approx 200 feet from the back of the home. Large 40ft front porch overlooking wooded nature. The home offers an oversized 2 car garage with 2 garage door openers in addition to a 3rd garage door in basement. A large 1891 sq foot walk out basement can be used as a workshop, recreation area in addition to providing storage for boat, atv, golf cart, or sporting/gardening equipment. Property also has a Pole barn for additional storage.
Elementary School | Middle School | High School |
---|---|---|
Walker Elementary School | Davidson Middle School | Crestview High School |
Price History | |
---|---|
3/22/2021 | Listed $1,450,000 |
10/7/2021 | 18% - $1,200,000 |
1/25/2022 | 18% - $995,000 |
General Features
Architectural Style | Ranch |
---|---|
Attached Garage | No |
Buyer Financing | VA, Conventional, Other, FHA |
City | Crestview |
Construction Materials | Brick |
Cooling | Ceiling Fan(s) |
County | Okaloosa |
Directions | Head north on N. Ferdon Blvd Turn right onto Airport Rd, Turn right onto Willow ln, left on Woodcliff to end At Oakcrest Dr. go straight ahead to driveway. Go down drive - follow lane to left to house |
Elementary School | Walker |
Exterior Features | Deck Covered, Porch |
Full Baths | 2 |
Garage Spaces, Detached Garage | 2.0 |
High School | Crestview |
Interior Features | Built-In Bookcases, Washer/Dryer Hookup, Floor WW Carpet, Basement Unfinished, Floor Laminate, Fireplace |
Lot Size Square Feet | 4166949.6 |
MLS Area | 25 - Crestview Area |
Middle/Junior High School | Davidson |
Mlsareaminor | 2504 - Crestview Northeast |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Oakcrest |
Subdivision Name | METES & BOUNDS |
Tax Year | 2020 |
Taxes | 1258.44 |
Total Rooms | 10 |
Utilities | Public Water, Septic Tank, Electric |
View | Lake |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Year Built | 1977 |
Zoning | Resid Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Kitchen Appliances | Auto Garage Door Opn, Cooktop, Dishwasher, Refrigerator, Smoke Detector |
Room Type | Living Room, Master Bedroom, Office, Full Bathroom, Garage, Other, Bedroom, Kitchen, Master Bathroom |
Street Suffix | Drive |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1891.0 |
---|---|
Lot Dimensions | 627.73X621.18X1318.31X2561.72X1322.03X1319.63X620. |
Lot Features | Interior, Wetlands, Wooded |
Lot Size Acres | 95.66 |
Lot Size Area | 95.66 |
Lot Size Units | Acres |
Parking Features | Guest, Garage Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool