
Property Attributes
- MLS#899459
- TypeSingle Family
- CountySANTA ROSA
- CityPace
- AreaNorth Santa Rosa County
- NeighborhoodNonesuch Way
- Zip32571
- Style
- Year Built2002
- Taxes$ 2123
- Price$ 4,200,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5934
- Lot Size78.17 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Hidden Oak wedding venue is a unique magnificent property residing on 79 acres with a new pavilion for event space with accommodations for 200 people. There's a massive structure suitable to store 2 motor coaches with hook-ups, additional large covered structure with power suitable for a farmers market, 1 bedroom guest house (perfect living quarters for a groundskeeper), massive hay barn with power, 2 stocked ponds with Bass and Brim and a crawfish pond. There is a glamping area set in place with 3 sites with power as well as high and low skeet shooting buildings with storage and a fenced pasture for chickens or goats. The additional 68 acres is suitable for an RV park with an additional road for a separate entrance. The main house offers 6 bedrooms, 5 of them with en-suite baths, 2 powder
Elementary School | Middle School | High School |
---|---|---|
Chumuckla Elementary School | Central Middle School | Central High School |
Price History | |
---|---|
5/25/2022 | Listed $5,950,000 |
6/4/2022 | 10% - $5,400,000 |
6/20/2022 | 23% - $4,200,000 |
General Features
Architectural Style | Other |
---|---|
Attached Garage | No |
Buyer Financing | Conventional |
Carport Spaces | 4.0 |
City | Pace |
Community Features | Pavillion/Gazebo, Dock, Separate Storage, Fishing, Pets Allowed, Handicap Provisions |
Construction Materials | Frame, Roof Dimensional Shg |
Cooling | Ceiling Fan(s) |
County | Santa Rosa |
Directions | North on Chumuckla Hwy. Right on Hidden Oak Rd. Follow road till the end and you'll see the entry gate to the Burch House. |
Elementary School | Chumuckla |
Exterior Features | Pavillion/Gazebo, Porch, Guest Quarters, Sprinkler System, Rain Gutter, Boathouse, Porch Open, Workshop, Barn |
Full Baths | 5 |
Garage Spaces, Detached Garage | 6.0 |
Garage Y/N | Yes |
Half Baths | 2 |
High School | Central |
Interior Features | Ceiling Raised, Guest Quarters, Plantation Shutters, Washer/Dryer Hookup, Window Treatment All, Floor WW Carpet, Lighting Recessed, Breakfast Bar, Pantry, Kitchen Island, Floor Tile, Pull Down Stairs, Fireplace |
Lot Size Square Feet | 3405085.2 |
MLS Area | 10 - North Santa Rosa County |
Middle/Junior High School | Central |
Mlsareaminor | 1008 - Not in Use |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | HIDDEN OAK |
Subdivision Name | NONESUCH WAY |
Tax Year | 2021 |
Taxes | 2123.66 |
Total Rooms | 11 |
Utilities | Public Sewer, Community Water |
View | Pond |
Virtual Tour | https://www.youtube.com/watch?v=vkNsceoIlFo |
Waterfront Features | Pond |
Waterfront Y/N | Yes |
Year Built | 2002 |
Zoning | Agriculture, Horses |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Kitchen Appliances | Dishwasher, Smoke Detector, Oven Self Cleaning, Range Hood, Oven Double, Dryer, Stove/Oven Gas, Washer, Refrigerator |
Room Type | Master Bedroom, Kitchen, Dining Area, Bedroom, Foyer, Sun Room, Master Bathroom |
Street Suffix | Road |
Total Bathrooms | 7.0 |
Total Baths | 7 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 5934.0 |
---|---|
Lot Dimensions | irregular |
Lot Size Acres | 78.17 |
Lot Size Area | 78.17 |
Lot Size Units | Acres |
Parking Features | RV, Garage Detached, Guest, Garage, Boat, Carport Attached, Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool